Space at the Energy Transition Centre
![Hub and Office Plan[67157]](https://www.tyseleyenergy.co.uk/wp-content/uploads/2021/06/Hub-and-Office-Plan67157.jpg)
Lab / Office Number | Floor Space | Description | Available |
School Room | 800 sqft | Meeting Room (capacity 20) | To hire £30 ph |
OG3 – The Stage Coach | 700 sqft | Breakout Space | Free to all tenants |
OG4 – Lab | 290 sq ft | Lab | Available from 1/7/21 |
OG5 – Lab | 280 sq ft | Lab | Available from 1/7/21 |
OG6 – Lab | 280 sq ft | Lab | Available from 1/7/21 |
OG7 – Lab | 280 sq ft | Lab | Available from 1/7/21 |
OG8 – Lab | 15m2 | Lab | Available from 1/7/21 |
OG9 – Lab | 15m2 | Lab | Occupied – CIP |
OG10 – Lab | 15m2 | Lab | Occupied – CIP |
OG11 – Office | 15m2 | Office | Occupied – CIP |
OG11 – Office | 15m2 | Office | Occupied – CIP |
OF 1 – Office | 15m2 | Office | Available from 1/7/21 |
OF 2 – Office | 15m2 | Office | Available from 1/7/21 |
OF 8 – Office | 15m2 | Office | Occupied – CIP |
HF1 | 172 sqft | Office | Occupied – CIP |
HF2 | 129 sqft | Office | Occupied – CIP |
ETC – Main Hall | 3500 sqft | Large Industrial Unit | Occupied – CIP |
Find out more by contacting: [email protected]
Additional Information
Tyseley Energy Park is providing a series of business engagement events. For further information please contact us at [email protected]